| smart board size | 98" | ||
| H1serie 98 inch monitor |
Diselay of the smartboard | 2161*1216 | |
| touchscreen board appearance size | 2218*1305*96 | ||
| Packing size large touch screen monitor | 2370*1450*230 | ||
| Wallmount size smart board for teaching | 900*600 | ||
| Thickness (includingbracket) |
147 | ||
| Net weight | 81KG | ||
| Packing weight | 105KG | ||
| Applicable area | 50-70m² | ||
| Viewing distance | 6-8m | ||
| Mobilebracket | Model big touch panel | 2100 | |
| Net weight | 33KG | ||
| Gross weight | 36KG | ||
| Assembly size | 1495*1140*730 |
||
| Packing size | A:1240*790*83 B:1500*550*65 |
||
| Humanoidbracket | Model | 590 | |
| Net weight | 27KG | ||
| Gross weight | 29KG | ||
| Assembly size | 1738*1380*765 | ||
| Packing size | 1560*430*170 | ||


